<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image map instead of text category listings</title>
	<atom:link href="http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/</link>
	<description>News, tips, hints, database, themes and mods for IndexU</description>
	<lastBuildDate>Sat, 01 Aug 2009 21:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: echo@</title>
		<link>http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/comment-page-1/#comment-20</link>
		<dc:creator>echo@</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/#comment-20</guid>
		<description>inspireme why not try http://www.ordnancesurvey.co.uk/oswebsite/freefun/outlinemaps/

Free to use maps, this mod would be great for the uk</description>
		<content:encoded><![CDATA[<p>inspireme why not try <a href="http://www.ordnancesurvey.co.uk/oswebsite/freefun/outlinemaps/" rel="nofollow">http://www.ordnancesurvey.co.uk/oswebsite/freefun/outlinemaps/</a></p>
<p>Free to use maps, this mod would be great for the uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/comment-page-1/#comment-14</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/#comment-14</guid>
		<description>If I remember right this one was from a free stock site. There really are some useful graphics out there.

Other places to look are government agencies that allow the use of maps. In Canada there are a lot of places that you can get and use maps for local areas as well as cities for no cost.</description>
		<content:encoded><![CDATA[<p>If I remember right this one was from a free stock site. There really are some useful graphics out there.</p>
<p>Other places to look are government agencies that allow the use of maps. In Canada there are a lot of places that you can get and use maps for local areas as well as cities for no cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspireme</title>
		<link>http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/comment-page-1/#comment-11</link>
		<dc:creator>inspireme</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexusupport.com/2008/01/28/image-map-instead-of-text-category-listings/#comment-11</guid>
		<description>thats really nice im going to use this on a skiresort site im making. What rights do you have to the image? (where does it come from) I have one for the UK i used to use on my website, but i used a stock site so i cant give it away.</description>
		<content:encoded><![CDATA[<p>thats really nice im going to use this on a skiresort site im making. What rights do you have to the image? (where does it come from) I have one for the UK i used to use on my website, but i used a stock site so i cant give it away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
